Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 19 | 15 | 8 | 5 | 134 | 1700 | 86 | 126 | 233 | 294 |
Jul 2022 | 15 | 11 | 6 | 5 | 220 | 3309 | 156 | 199 | 351 | 469 |
Jun 2022 | 12 | 9 | 5 | 3 | 180 | 2625 | 105 | 155 | 274 | 386 |
May 2022 | 15 | 9 | 6 | 3 | 209 | 2496 | 114 | 198 | 301 | 486 |
Apr 2022 | 17 | 14 | 9 | 6 | 271 | 4041 | 205 | 275 | 427 | 523 |
Mar 2022 | 31 | 17 | 14 | 9 | 274 | 4351 | 253 | 375 | 460 | 819 |
Feb 2022 | 54 | 21 | 17 | 8 | 156 | 3535 | 123 | 261 | 318 | 816 |
Jan 2022 | 24 | 17 | 12 | 10 | 362 | 5709 | 318 | 375 | 539 | 742 |
Dec 2021 | 22 | 18 | 11 | 10 | 441 | 5043 | 329 | 353 | 543 | 668 |
Nov 2021 | 23 | 17 | 11 | 10 | 458 | 4970 | 322 | 338 | 525 | 707 |
Oct 2021 | 26 | 25 | 15 | 15 | 495 | 6444 | 459 | 478 | 762 | 806 |
Sep 2021 | 16 | 16 | 10 | 9 | 297 | 4128 | 271 | 300 | 494 | 499 |
Totals | 48351 | 2741 | 3433 | 5227 | 7215 | |||||
Generated by Webalizer Version 2.23 |