Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 27 | 17 | 12 | 7 | 281 | 5913 | 189 | 291 | 425 | 670 |
Feb 2023 | 27 | 20 | 11 | 8 | 330 | 4962 | 229 | 323 | 581 | 767 |
Jan 2023 | 42 | 21 | 10 | 7 | 615 | 5791 | 218 | 320 | 651 | 1323 |
Dec 2022 | 49 | 16 | 9 | 6 | 566 | 6293 | 187 | 291 | 498 | 1546 |
Nov 2022 | 44 | 12 | 8 | 4 | 578 | 3840 | 144 | 242 | 376 | 1323 |
Oct 2022 | 28 | 10 | 6 | 4 | 499 | 3563 | 127 | 197 | 334 | 880 |
Sep 2022 | 38 | 14 | 7 | 6 | 499 | 4171 | 184 | 212 | 438 | 1152 |
Aug 2022 | 17 | 13 | 7 | 5 | 247 | 3575 | 159 | 222 | 423 | 551 |
Jul 2022 | 15 | 11 | 6 | 5 | 220 | 3309 | 156 | 199 | 351 | 469 |
Jun 2022 | 12 | 9 | 5 | 3 | 180 | 2625 | 105 | 155 | 274 | 386 |
May 2022 | 15 | 9 | 6 | 3 | 209 | 2496 | 114 | 198 | 301 | 486 |
Apr 2022 | 17 | 14 | 9 | 6 | 271 | 4041 | 205 | 275 | 427 | 523 |
Totals | 50579 | 2017 | 2925 | 5079 | 10076 | |||||
Generated by Webalizer Version 2.23 |